skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Score by Period

 Team 1 2 3  Total
Calumet 0 0 0 0
Sault Ste. Marie 0 0 0 0
Calumet 0 0 0 0
Sault Ste. Marie 0 0 0 0
Soo Tourny 0 0 0 0
Copper Country 0 0 0 0
Copper Country 0 0 0 0
MQT O'boyle 0 0 0 0
Escanaba 0 0 0 0
Escanaba 0 0 0 0
MQT Econo 0 0 0 0
Manistique Tourny 0 0 0 0
Opponent 0 0 0 0
Marquette 0 0 0 0
Calumet KofC 0 0 0 0
10u-Lions AA 0 0 0 0
Keweenaw Tourny 0 0 0 0
Calumet KofC 0 0 0 0
Green Bay Bobcats 0 0 0 0
Copper Country 0 0 0 0
Marquette AA 0 0 0 0
Escanaba 10U AA 0 0 0 0
Negaunee HS 0 0 0 0
Girls 19u 0 0 0 0
Traverse City 0 0 0 0
8u-Jim's B 0 0 0 0
14u-Mqt Buick GMC B 0 0 0 0
Marquette 0 0 0 0
8u-Turino B 0 0 0 0
Keweenaw Tournament 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40