skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Score by Period

 Team 1 2 3  Total
Opponent 0 0 0 0
Jim's 0 0 0 0
Turino 0 0 0 0
10u B 0 0 0 0
10U AA 0 0 0 0
12u B 0 0 0 0
14U B 0 0 0 0
Copper Country 0 0 0 0
Marquette 0 0 0 0
Calumet 0 0 0 0
Calumet 0 0 0 0
Sault Ste. Marie 0 0 0 0
Sault Ste. Marie 0 0 0 0
Marquette 0 0 0 0
Copper Country 0 0 0 0
Copper Country 0 0 0 0
Escanaba 0 0 0 0
Escanaba 0 0 0 0
Green Bay Bobcats 0 0 0 0
HS 0 0 0 0
Girls 0 0 0 0
Traverse City 0 0 0 0
Keweenaw Tourny 0 0 0 0
Soo Tourny 0 0 0 0
Manistique Tourny 0 0 0 0
Keweenaw Tournament 0 0 0 0
Petoskey HS 0 0 0 0
Marquette AA 0 0 0 0
MQT O'boyle 0 0 0 0
Mohawk Tech 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40