| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 18, 2025 | 3:00 PM | 4:30 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Sunday | October 19, 2025 | 9:00 AM | 10:00 AM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Tuesday | October 21, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Thursday | October 23, 2025 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | 12u Marquette County Title/Ish Kiwanis |
| Tuesday | October 28, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Thursday | October 30, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Sunday | November 2, 2025 | 2:30 PM | 4:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Tuesday | November 4, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Thursday | November 6, 2025 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | 12u Marquette County Title/Ish Kiwanis |
| Tuesday | November 11, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Thursday | November 13, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Tuesday | November 18, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Thursday | November 20, 2025 | 9:15 PM | 10:15 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Tuesday | November 25, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
