| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 18, 2025 | 3:00 PM | 4:30 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Sunday | October 19, 2025 | 9:00 AM | 10:00 AM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Tuesday | October 21, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Thursday | October 23, 2025 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | 12u Marquette County Title/Ish Kiwanis |
| Tuesday | October 28, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Thursday | October 30, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Sunday | November 2, 2025 | 2:30 PM | 4:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Tuesday | November 4, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Thursday | November 6, 2025 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | 12u Marquette County Title/Ish Kiwanis |
| Tuesday | November 11, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Thursday | November 13, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Tuesday | November 18, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Thursday | November 20, 2025 | 9:15 PM | 10:15 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Tuesday | November 25, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Tuesday | December 2, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Thursday | December 4, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Sunday | December 7, 2025 | 10:00 AM | 11:30 AM | Game | Negaunee Ice Arena | vs. Livonia |
| Tuesday | December 9, 2025 | 9:15 PM | 10:15 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Thursday | December 11, 2025 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | 12u Marquette County Title/Ish Kiwanis |
| Tuesday | December 16, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Thursday | December 18, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Tuesday | December 23, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Friday | December 26, 2025 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | 12u Marquette County Title/Ish Kiwanis |
| Tuesday | December 30, 2025 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Friday | January 2, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Tuesday | January 6, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Thursday | January 8, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Tuesday | January 13, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Thursday | January 15, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Tuesday | January 20, 2026 | 8:30 PM | 9:30 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Thursday | January 22, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Monday | January 26, 2026 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | 12u Marquette County Title/Ish Kiwanis, 12u AA Range Bank |
| Thursday | January 29, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Tuesday | February 10, 2026 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | 12u Marquette County Title/Ish Kiwanis |
| Thursday | February 12, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Tuesday | February 17, 2026 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | 12u Marquette County Title/Ish Kiwanis |
| Thursday | February 19, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14u Marquette GMC |
| Tuesday | February 24, 2026 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | 12u Marquette County Title/Ish Kiwanis |
| Thursday | February 26, 2026 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | 12u Marquette County Title/Ish Kiwanis |
