| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 10, 2026 | 12:30 PM | 1:45 PM | Practice | Neg Ice Arena | |
| Tuesday | October 13, 2026 | 7:00 PM | 8:00 PM | Practice | Neg Ice Arena | 12u |
| Thursday | October 15, 2026 | 7:00 PM | 8:00 PM | Practice | Neg Ice Arena | 12u |
| Saturday | October 17, 2026 | 12:00 PM | 1:30 PM | Practice | Neg Ice Arena | |
| Sunday | October 18, 2026 | 11:30 AM | 1:00 PM | Practice | Neg Ice Arena | |
| Tuesday | October 20, 2026 | 5:30 PM | 6:30 PM | Practice | Neg Ice Arena | 12u |
| Friday | October 23, 2026 | 7:00 PM | 8:00 PM | Practice | Neg Ice Arena | |
| Saturday | October 24, 2026 | 10:30 AM | 11:30 AM | Game | Iron Mtn | @ DAHA |
| Saturday | October 24, 2026 | 2:20 PM | 3:20 PM | Game | Iron Mtn | @ Esky 2 |
| Saturday | October 24, 2026 | 4:40 PM | 5:40 PM | Game | Iron Mtn | @ Esky 1 |
| Sunday | October 25, 2026 | 12:00 PM | 1:00 PM | Practice | Neg Ice Arena | |
| Tuesday | October 27, 2026 | 6:00 PM | 7:00 PM | Practice | Neg Ice Arena | 12u |
| Saturday | October 31, 2026 | 10:30 AM | 11:30 AM | Practice | Neg Ice Arena | |
| Sunday | November 1, 2026 | 10:30 AM | 12:00 PM | Game | Neg Ice Arena | vs. Manistique |
| Sunday | November 1, 2026 | 1:30 PM | 3:00 PM | Game | Neg Ice Arena | vs. Manistique |
| Tuesday | November 3, 2026 | 6:00 PM | 7:00 PM | Practice | Neg Ice Arena | 12u |
| Thursday | November 5, 2026 | 6:00 PM | 7:00 PM | Practice | Neg Ice Arena | 10uAA Travel |
| Tuesday | November 10, 2026 | 6:00 PM | 7:00 PM | Practice | Neg Ice Arena | 12u |
| Thursday | November 12, 2026 | 7:00 PM | 8:00 PM | Practice | Neg Ice Arena | 12u |
| Monday | November 16, 2026 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | 10uAA Travel |
| Friday | November 20, 2026 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | 10uAA Travel |
| Monday | November 23, 2026 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | 10uAA Travel |
| Saturday | November 28, 2026 | 9:00 AM | 10:30 AM | Game | Neg Ice Arena | vs. Calumet |
| Saturday | November 28, 2026 | 1:30 PM | 3:00 PM | Game | Neg Ice Arena | vs. Calumet |
| Sunday | November 29, 2026 | 10:00 AM | 11:00 AM | Game | Ironwood | @ Ironwood |
| Sunday | November 29, 2026 | 1:00 PM | 2:00 PM | Game | Ironwood | @ Ironwood |
| Friday | December 11, 2026 | 12:00 AM | 11:59 PM | Other | Rhinelander | |
| Saturday | December 12, 2026 | 12:00 AM | 11:59 PM | Other | Rhinelander | |
| Sunday | December 13, 2026 | 12:00 AM | 11:59 PM | Other | Rhinelander | |
| Saturday | December 19, 2026 | 9:00 AM | 10:30 AM | Game | Neg Ice Arena | vs. Munising |
| Saturday | December 19, 2026 | 12:00 PM | 1:30 PM | Game | Neg Ice Arena | vs. Munising |
| Sunday | December 20, 2026 | 10:00 AM | 11:30 AM | Game | Neg Ice Arena | vs. Iron River |
| Sunday | December 20, 2026 | 1:00 PM | 2:30 PM | Game | Neg Ice Arena | vs. Iron River |
| Saturday | December 26, 2026 | 10:30 AM | 12:00 PM | Game | Neg Ice Arena | vs. Calumet |
| Saturday | December 26, 2026 | 3:00 PM | 4:30 PM | Game | Neg Ice Arena | vs. Calumet |
| Sunday | December 27, 2026 | 10:00 AM | 11:00 AM | Game | Lakeview Olsen | @ Marquette - Range Bank |
| Sunday | December 27, 2026 | 3:00 PM | 4:00 PM | Game | Lakeview Olsen | @ Marquette Range Bank |
| Saturday | January 2, 2027 | 9:00 AM | 10:00 AM | Game | Escanaba | @ Escanaba EMP |
| Saturday | January 2, 2027 | 1:30 PM | 2:30 PM | Game | Escanaba | @ Escanaba EMP |
| Sunday | January 3, 2027 | 10:30 AM | 12:00 PM | Game | Neg Ice Arena | vs. Marquette Elks |
| Sunday | January 3, 2027 | 1:30 PM | 3:00 PM | Game | Neg Ice Arena | vs. Marquette Elks |
| Sunday | January 10, 2027 | 10:00 AM | 11:00 AM | Game | Iron Mtn | @ DAHA |
| Sunday | January 10, 2027 | 1:00 PM | 2:00 PM | Game | Iron Mtn | @ DAHA |
| Friday | January 22, 2027 | 12:00 AM | 11:59 PM | Other | Little Bear | |
| Saturday | January 23, 2027 | 12:00 AM | 11:59 PM | Other | Little Bear | |
| Sunday | January 24, 2027 | 12:00 AM | 11:59 PM | Other | Little Bear | |
| Friday | February 12, 2027 | 12:00 AM | 11:59 PM | Other | HoCo | |
| Friday | February 12, 2027 | 12:00 AM | 11:59 PM | Other | HoCo | |
| Saturday | February 13, 2027 | 12:00 AM | 11:59 PM | Other | HoCo | |
| Sunday | February 14, 2027 | 12:00 AM | 11:59 PM | Other | HoCo | |
| Saturday | February 20, 2027 | 10:30 AM | 12:00 PM | Game | Neg Ice Arena | vs. Escanaba Butch's Carpet |
| Saturday | February 20, 2027 | 3:00 PM | 4:30 PM | Game | Neg Ice Arena | vs. Escanaba Butch's Carpet |
| Sunday | February 21, 2027 | 9:00 AM | 10:30 AM | Game | Neg Ice Arena | vs. Escanaba Hilltop Steel |
| Sunday | February 21, 2027 | 12:00 PM | 1:30 PM | Game | Neg Ice Arena | vs. Escanaba Hilltop Steel |
| Saturday | February 27, 2027 | 10:15 AM | 11:15 AM | Game | Calumet | @ Calumet |
| Saturday | February 27, 2027 | 1:15 PM | 2:15 PM | Game | Calumet | @ Calumet |
| Sunday | February 28, 2027 | 9:00 AM | 10:30 AM | Game | Neg Ice Arena | vs. Marquette - Scott Taylor, DDS |
| Sunday | February 28, 2027 | 12:00 PM | 1:30 PM | Game | Neg Ice Arena | vs. Marquette - Scott Taylor, DDS |
| Sunday | March 7, 2027 | 10:00 AM | 11:30 AM | Game | Neg Ice Arena | vs. Calumet |
| Sunday | March 7, 2027 | 1:00 PM | 2:30 PM | Game | Neg Ice Arena | vs. Calumet |
