| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 10, 2026 | 5:00 PM | 6:00 PM | Practice | Neg Ice Arena | |
| Sunday | October 11, 2026 | 2:30 PM | 4:00 PM | Practice | Neg Ice Arena | 12u |
| Tuesday | October 13, 2026 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | |
| Saturday | October 17, 2026 | 4:30 PM | 6:00 PM | Practice | Neg Ice Arena | |
| Sunday | October 18, 2026 | 1:00 PM | 2:30 PM | Practice | Neg Ice Arena | 12u |
| Tuesday | October 20, 2026 | 7:30 PM | 8:30 PM | Practice | Neg Ice Arena | 12uAA Travel |
| Thursday | October 22, 2026 | 5:30 PM | 7:00 PM | Practice | Neg Ice Arena | 12u |
| Saturday | October 24, 2026 | 10:00 AM | 11:00 AM | Practice | Neg Ice Arena | |
| Sunday | October 25, 2026 | 1:00 PM | 2:00 PM | Practice | Neg Ice Arena | 12u |
| Tuesday | October 27, 2026 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | |
| Saturday | October 31, 2026 | 2:00 PM | 3:00 PM | Practice | Neg Ice Arena | |
| Monday | November 2, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | |
| Tuesday | November 3, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14uAA Travel |
| Thursday | November 5, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | |
| Monday | November 9, 2026 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | |
| Tuesday | November 10, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14uAA Travel |
| Thursday | November 12, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | |
| Saturday | November 14, 2026 | 4:30 PM | 6:00 PM | Practice | Neg Ice Arena | |
| Monday | November 16, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | |
| Thursday | November 19, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | 14uAA Travel |
| Sunday | November 22, 2026 | 12:00 PM | 1:00 PM | Practice | Neg Ice Arena | |
| Tuesday | November 24, 2026 | 9:00 PM | 10:00 PM | Practice | Neg Ice Arena | |
| Saturday | November 28, 2026 | 12:00 PM | 1:30 PM | Game | Neg Ice Arena | vs. CCJHA |
| Saturday | November 28, 2026 | 4:30 PM | 6:00 PM | Game | Neg Ice Arena | vs. CCJHA |
| Monday | November 30, 2026 | 8:00 PM | 9:00 PM | Practice | Neg Ice Arena | |
| Saturday | December 12, 2026 | 10:30 AM | 12:00 PM | Game | Neg Ice Arena | vs. Calumet Auto-Pro |
| Saturday | December 12, 2026 | 3:00 PM | 4:30 PM | Game | Neg Ice Arena | vs. Calumet Auto-Pro |
| Saturday | December 19, 2026 | 1:30 PM | 3:00 PM | Game | Neg Ice Arena | vs. Escanaba |
| Saturday | December 19, 2026 | 4:30 PM | 6:00 PM | Game | Neg Ice Arena | vs. Escanaba |
| Sunday | December 20, 2026 | 11:30 AM | 12:30 PM | Game | Iron Mtn | @ DAHA |
| Sunday | December 20, 2026 | 2:30 PM | 3:30 PM | Game | Iron Mtn | @ DAHA |
| Sunday | January 3, 2027 | 10:00 AM | 11:00 AM | Game | L'Anse | @ Keweenaw Bay |
| Sunday | January 3, 2027 | 1:00 PM | 2:00 PM | Game | L'Anse | @ Keweenaw Bay |
| Friday | January 8, 2027 | 12:00 AM | 11:59 PM | Other | Alpena | |
| Saturday | January 9, 2027 | 12:00 AM | 11:59 PM | Other | Alpena | |
| Sunday | January 10, 2027 | 12:00 AM | 11:59 PM | Other | Alpena | |
| Saturday | January 16, 2027 | 11:00 AM | 12:00 PM | Game | Lakeview Russell | @ Marquette |
| Saturday | January 16, 2027 | 2:30 PM | 3:30 PM | Game | Lakeview Russell | @ Marquette |
| Friday | February 5, 2027 | 12:00 AM | 11:59 PM | Other | Escanaba | |
| Saturday | February 6, 2027 | 12:00 AM | 11:59 PM | Other | Escanaba | |
| Sunday | February 7, 2027 | 12:00 AM | 11:59 PM | Other | Escanaba | |
| Saturday | February 20, 2027 | 12:00 PM | 1:30 PM | Game | Neg Ice Arena | vs. Keweenaw Bay |
| Saturday | February 20, 2027 | 4:30 PM | 6:00 PM | Game | Neg Ice Arena | vs. Keweenaw Bay |
| Sunday | February 21, 2027 | 12:30 PM | 1:30 PM | Game | Calumet | @ Calumet Pat's Foods |
| Sunday | February 21, 2027 | 4:00 PM | 5:00 PM | Game | Calumet | @ Calumet Pat's Foods |
